Measurements Of C Series Envelope Sizes In Different Units
The tables below give the dimensions of the C series envelope sizes in a selection of units
Table of Envelope Sizes From C0 to C10 in Metric Units
This table gives width x height for C series envelope sizes in micrometres, millimetres, centimetres and metres in portrait orientation.
Size | Micrometres | Millimetres | Centimetres | Metres |
---|---|---|---|---|
C0 | 917000 x 1297000 μm | 917 x 1297 mm | 91.7 x 129.7 cm | 0.917 x 1.297 m |
C1 | 648000 x 917000 μm | 648 x 917 mm | 64.8 x 91.7 cm | 0.648 x 0.917 m |
C2 | 458000 x 648000 μm | 458 x 648 mm | 45.8 x 64.8 cm | 0.458 x 0.648 m |
C3 | 324000 x 458000 μm | 324 x 458 mm | 32.4 x 45.8 cm | 0.324 x 0.458 m |
C4 | 229000 x 324000 μm | 229 x 324 mm | 22.9 x 32.4 cm | 0.229 x 0.324 m |
C5 | 162000 x 229000 μm | 162 x 229 mm | 16.2 x 22.9 cm | 0.162 x 0.229 m |
C6 | 114000 x 162000 μm | 114 x 162 mm | 11.4 x 16.2 cm | 0.114 x 0.162 m |
C7 | 81000 x 114000 μm | 81 x 114 mm | 8.1 x 11.4 cm | 0.081 x 0.114 m |
C8 | 57000 x 81000 μm | 57 x 81 mm | 5.7 x 8.1 cm | 0.057 x 0.081 m |
C9 | 40000 x 57000 μm | 40 x 57 mm | 4.0 x 5.7 cm | 0.040 x 0.057 m |
C10 | 28000 x 40000 μm | 28 x 40 mm | 2.8 x 4.0 cm | 0.028 x 0.040 m |
Please click here to suggest additional units.
Table of Envelope Sizes From C0 to C10 in Imperial & US Customary Units
This table gives width x height for C series envelope sizes in thou, inches, feet and yards in portrait orientation.
Size | Thou | Inches | Feet | Yards |
---|---|---|---|---|
C0 | 36102 x 51063 th | 36.102 x 51.063 in | 3.009 x 4.255 ft | 1.003 x 1.418 yd |
C1 | 25512 x 36102 th | 25.512 x 36.102 in | 2.126 x 3.009 ft | 0.709 x 1.003 yd |
C2 | 18031 x 25512 th | 18.031 x 25.512 in | 1.503 x 2.126 ft | 0.501 x 0.709 yd |
C3 | 12759 x 18031 th | 12.759 x 18.031 in | 1.063 x 1.503 ft | 0.354 x 0.501 yd |
C4 | 9016 x 12759 th | 9.016 x 12.759 in | 0.751 x 1.063 ft | 0.250 x 0.354 yd |
C5 | 6378 x 9016 th | 6.378 x 9.016 in | 0.531 x 0.751 ft | 0.177 x 0.250 yd |
C6 | 4488 x 6378 th | 4.488 x 6.378 in | 0.374 x 0.531 ft | 0.125 x 0.177 yd |
C7 | 3189 x 4488 th | 3.189 x 4.488 in | 0.266 x 0.374 ft | 0.089 x 0.125 yd |
C8 | 2244 x 3189 th | 2.244 x 3.189 in | 0.187 x 0.266 ft | 0.062 x 0.089 yd |
C9 | 1575 x 2244 th | 1.575 x 2.244 in | 0.131 x 0.187 ft | 0.044 x 0.062 yd |
C10 | 1102 x 1575 th | 1.102 x 1.575 in | 0.092 x 0.131 ft | 0.031 x 0.044 yd |
Please click here to suggest additional units.
Table of Envelope Sizes From C0 to C10 - Typography & Plotter Units
This table gives width x height for C series paper sizes in pica, point and HPGL units in portrait orientation.
Size | Pica | Point | HPGL |
---|---|---|---|
C0 | 216.6 x 306.4 | 2599 x 3677 | 36680 x 51880 |
C1 | 153.1 x 216.6 | 1837 x 2599 | 25920 x 36680 |
C2 | 108.2 x 153.1 | 1298 x 1837 | 18320 x 25920 |
C3 | 76.5 x 108.2 | 918 x 1298 | 12960 x 18320 |
C4 | 54.1 x 76.5 | 649 x 918 | 9160 x 12960 |
C5 | 38.3 x 54.1 | 459 x 649 | 6480 x 9160 |
C6 | 26.9 x 38.3 | 323 x 459 | 4560 x 6480 |
C7 | 19.1 x 26.9 | 230 x 323 | 3240 x 4560 |
C8 | 13.5 x 19.1 | 162 x 230 | 2280 x 3240 |
C9 | 9.4 x 13.5 | 113 x 162 | 1600 x 2280 |
C10 | 6.6 x 9.4 | 79 x 113 | 1120 x 1600 |
Our table has used the modern desktop publishing pica and point sizes (1/6th of an inch and 1/72nd of an inch respectively). Click the following links for further background information on the pica and point
HPGL units are length units from Hewlett Packard's printer control language used by printers and plotters. 40 HPGL units = 1 mm and 1016 HPGL units is 1 inch, making the HPGL unit effectively a metric thou.
Please click here to suggest additional units.
Other Sizes
- A Series Paper Sizes
- B Series Paper Sizes
- C Sizes Background Information
- RA & SRA sizes
- US Paper Sizes
- Old Imperial Sizes