Dimensions
in is
0.250 x 0.353

Measurements Of B Series Paper Sizes In Different Units

The tables below give the dimensions of the B series paper sizes in a selection of units

Table of Paper Sizes From B0 to B10 in Metric Units

This table gives width x height for B series paper sizes in micrometres, millimetres, centimetres and metres in portrait orientation.

SizeMicrometresMillimetresCentimetresMetres
B01000000 x 1414000 μm1000 x 1414 mm100.0 x 141.4 cm1.000 x 1.414 m
B1707000 x 1000000 μm707 x 1000 mm70.7 x 100.0 cm0.707 x 1.000 m
B2500000 x 707000 μm500 x 707 mm50.0 x 70.7 cm0.500 x 0.707 m
B3353000 x 500000 μm353 x 500 mm35.3 x 50.0 cm0.353 x 0.500 m
B4250000 x 353000 μm250 x 353 mm25.0 x 35.3 cm0.250 x 0.353 m
B5176000 x 250000 μm176 x 250 mm17.6 x 25.0 cm0.176 x 0.250 m
B6125000 x 176000 μm125 x 176 mm12.5 x 17.6 cm0.125 x 0.176 m
B788000 x 125000 μm88 x 125 mm8.8 x 12.5 cm0.088 x 0.125 m
B862000 x 88000 μm62 x 88 mm6.2 x 8.8 cm0.062 x 0.088 m
B944000 x 62000 μm44 x 62 mm4.4 x 6.2 cm0.044 x 0.062 m
B1031000 x 44000 μm31 x 44 mm3.1 x 4.4 cm0.031 x 0.044 m

Please click here to suggest additional units.

Table of Paper Sizes From B0 to B10 in Imperial & US Customary Units

This table gives width x height for B series paper sizes in thou, inches, feet and yards in portrait orientation.

SizeThouInchesFeetYards
B039370 x 55669 th39.370 x 55.669 in3.281 x 4.639 ft1.094 x 1.546 yd
B127835 x 39370 th27.835 x 39.370 in2.320 x 3.281 ft0.773 x 1.094 yd
B219685 x 27835 th19.685 x 27.835 in1.640 x 2.320 ft0.547 x 0.773 yd
B313898 x 19685 th13.898 x 19.685 in1.158 x 1.640 ft0.386 x 0.547 yd
B49843 x 13898 th9.843 x 13.898 in0.820 x 1.158 ft0.273 x 0.386 yd
B56929 x 9843 th6.929 x 9.843 in0.577 x 0.820 ft0.192 x 0.273 yd
B64921 x 6929 th4.921 x 6.929 in0.410 x 0.577 ft0.137 x 0.192 yd
B73465 x 4921 th3.465 x 4.921 in0.289 x 0.410 ft0.096 x 0.137 yd
B82441 x 3465 th2.441 x 3.465 in0.203 x 0.289 ft0.068 x 0.096 yd
B91732 x 2441 th1.732 x 2.441 in0.144 x 0.203 ft0.048 x 0.068 yd
B101220 x 1732 th1.220 x 1.732 in0.102 x 0.144 ft0.034 x 0.048 yd

Please click here to suggest additional units.

Table of Paper Sizes From B0 to B10 - Typography & Plotter Units

This table gives width x height for B series paper sizes in pica, point and HPGL units in portrait orientation.

SizePicaPointHPGL
B0236.2 x 334.02834 x 400840000 x 56560
B1167.0 x 236.22004 x 283428280 x 40000
B2118.1 x 167.01417 x 200420000 x 28280
B383.3 x 118.11001 x 141714120 x 20000
B459.1 x 83.3709 x 100110000 x 14120
B541.6 x 59.1499 x 7097040 x 10000
B629.5 x 41.6354 x 4995000 x 7040
B720.8 x 29.5249 x 3543520 x 5000
B814.6 x 20.8176 x 2492480 x 3520
B910.4 x 14.6125 x 1761760 x 2480
B107.3 x 10.488 x 1251240 x 1760

Our table has used the modern desktop publishing pica and point sizes (1/6th of an inch and 1/72nd of an inch respectively). Click the following links for further background information on the pica and point

HPGL units are length units from Hewlett Packard's printer control language used by printers and plotters. 40 HPGL units = 1 mm and 1016 HPGL units is 1 inch, making the HPGL unit effectively a metric thou.

Please click here to suggest additional units.

Other Sizes